1. <b id="6key4"><meter id="6key4"></meter></b>

        X2 Metallized Polypropylene Film Capacitor For Capacitive Divider-MKPA X2

        關(guān)鍵詞:

        所屬分類:

        產(chǎn)品咨詢:

        產(chǎn)品描述

        FEATURES


        ?Metallized polypropylene film, non-inductive wound construction.
        ?Good self-healing properties, withstanding surge voltage stressing
        ?Long stability of capacitance
        ?Good properties in damp environment
        ?Excellent active and passive flame resistant abilities

         

        SPECIFICATIONS

         

        Operating Temperature -40℃~+110℃
        Voltage Rating 310VAC
        Capacitance Range 0.0047~10μF
        Capacitance Tolerance ±10%(K) standard,
        Package Bulk, Ammo Tape Package
          CR≤0.33 μF,I.R≥15,000MΩ
        Insulation Resistance CR>0.33 μF,I.R≥5,000S (20 ℃,100V,1min)
        Dissipation Factor 0.0010μF≤CR≤0.47μF ≤0.1%(1KHz,20 ℃)
          0.47μF≤CR≤1.0μF ≤0.2%(1KHz,20 ℃)
          1.0μF≤CR≤10μF ≤0.3%(1KHz,20 ℃)
        Voltage Proof Between Terminals 4.3UR DC /60s

         

        TYPE  APPLICATIONS

         

        Suitable for applications in serial with the 100~240VAC mains, as energy meter, a small power LED driver module,small household electrical appliances control panel(electric kettle, electric cooker, coffee machine, hair straightener etc.), thermostat,replace the transformer. Widely used in LC resonant, high frequency high current situation.

         

         

         

        DRAWING:

         

         

        Dimensions Table for 310V AC:      (Unit:mm)

         

        A type
          Part# Bulk Package(Loose in Box)
        CAP L±1.0 T±1.0 H±1.0 P±1.0 d O±0.05 standard leads 20mm(+/-1)
        0.0047 13.0 5.0 11.0 10.0 0.6 MKPAA9472K100000B
        0.0056 13.0 5.0 11.0 10.0 0.6 MKPAAA9562K100000B
        0.0068 13.0 5.0 11.0 10.0 0.6 MKPAAA9682K100000B
        0.0082 13.0 5.0 11.0 10.0 0.6 MKPAAA9822K100000B
        0.01 13.0 5.0 11.0 10.0 0.6 MKPAAA9103K100000B
        0.012 13.0 5.0 11.0 10.0 0.6 MKPAAA9123K100000B
        0.015 13.0 5.0 11.0 10.0 0.6 MKPAAA9153K100000B
        0.018 13.0 5.0 11.0 10.0 0.6 MKPAAA9183K100000B
        0.022 13.0 5.0 11.0 10.0 0.6 MKPAAA9223K100000B
        0.022 18.0 5.0 11.0 15.0 0.6 MKPAAA9223K150000B
        0.027 13.0 5.0 11.0 10.0 0.6 MKPAAA9273K100000B
        0.033 13.0 5.0 11.0 10.0 0.6 MKPAAA9333K100000B
        0.039 13.0 5.0 11.0 10.0 0.6 MKPAAA9393K100000B
        0.047 18.0 5.0 11.0 15.0 0.8 MKPAAA9473K150000B
        0.056 18.0 5.0 11.0 15.0 0.8 MKPAAA9563K150000B
        0.068 18.0 5.0 11.0 15.0 0.8 MKPAAA9683K150000B
        0.082 18.0 6.0 12.0 15.0 0.8 MKPAAA9823K150000B
        0.1 18.0 6.0 12.0 15.0 0.8 MKPAAA9104K150000B
        0.12 18.0 6.0 12.0 15.0 0.8 MKPAAA9124K150000B
        0.15 18.0 7.5 13.5 15.0 0.8 MKPAAA9154K150000B
        0.15 18.0 6.0 12.0 15.0 0.8 MKPAAA9154K150000B01
        0.15 26.5 6.0 15.0 22.5 0.8 MKPAAA9154K150000B

         

        *Please contact us for special item or size not listed.
        Please visit our website to get more update data, those data & specification are subject to change without notice.

         

        Dimensions Table for 310V AC:

         

        A type
          Part# Bulk Package(Loose in Box)
        CAP L±1.0 T±1.0 H±1.0 P±1.0 d O±0.05 standard leads 20mm(+/-1)
        0.18 26.5 7 16.5 22.5 0.8 MKPAAA9184K225000B
        0.22 26.5 7 16.5 22.5 0.8 MKPAAA9224K225000B
        0.27 26.5 6 15 22.5 0.8 MKPAAA9274K225000B
        0.33 26.5 8.5 17 22.5 0.8 MKPAAA9334K225000B
        0.39 26.5 8.5 17 22.5 0.8 MKPAAA9394K225000B
        0.47 26.5 8.5 17 22.5 0.8 MKPAAA9474K225000B
        0.56 31.5 11 19.5 27.5 0.8 MKPAAA9564K275000B
        0.68 31.5 11 19.5 27.5 0.8 MKPAAA9684K275000B
        0.82 31.5 11 19.5 27.5 0.8 MKPAAA9824K275000B
        1 31.5 11 19.5 27.5 0.8 MKPAAA9105K275000B
        1.5 31.5 13 21.5 27.5 0.8 MKPAAA9155K275000B
        2.2 31.5 14 25 27.5 0.8 MKPAAA9225K275000B
        B type
        0.01 18 5 11 15 0.8 MKPAAA9103K150000B
        0.033 18 5 11 15 0.8 MKPAAA9333K150000B
        0.047 13 5 11 10 0.6 MKPAAA9473K100000B
        0.056 13 5 11 10 0.6 MKPAAA9563K100000B
        0.068 13 5 11 10 0.6 MKPAAA9683K100000B
        0.082 13 6 12 10 0.6 MKPAAA9823K100000B
        0.1 13 6 12 10 0.6 MKPAAA9104K100000B
        0.18 18 7.5 13.5 15 0.8 MKPAAA9184K150000B
        0.22 18 8.5 14.5 15 0.8 MKPAAA9224K150000B
        0.25 18 8.5 14.5 15 0.8 MKPAAA9254K150000B
        0.27 18 7.5 13.5 15 0.8 MKPAAA9274K150000B
        0.33 18 8.5 14.5 15 0.8 MKPAAA9334K150000B01
        0.39 18 8 17 15 0.8 MKPAAA9394K150000B
        0.47 18 8.5 14.5 15 0.8 MKPAAA9474K150000B
        0.56 26.5 10 19 22.5 0.8 MKPAAA9564K225000B
        0.68 18 11 19 15 0.8 MKPAAA9684K150000B
        0.68 26.5 10 19 22.5 0.8 MKPAAA9684K225000B
        0.82 26.5 10 19 22.5 0.8 MKPAAA9824K225000B
        1 26.5 10 19 22.5 0.8 MKPAAA9105K225000B
        1.5 26 12 21.5 22.5 0.8 MKPAAA9155K225000B

         

        *Please contact us for special item or size not listed.
        Please visit our website to get more update data, those data & specification are subject to change without notice.

        相關(guān)產(chǎn)品

        產(chǎn)品咨詢

        聯(lián)系

        更多需求?

        我們敬業(yè)的團(tuán)隊(duì)隨時(shí)為您提供幫助。

        聯(lián)系我們
        電話

        聯(lián)系我們

        7*24 與我們的團(tuán)隊(duì)討論您的需求

        (86)754-87727171

        郵箱

        聚焦新華雄,關(guān)注企業(yè)信息

        xinhuaxionghbc@gmail.com

        汕頭市新華雄電子實(shí)業(yè)有限公司

        網(wǎng)站二維碼

        汕頭市新華雄電子實(shí)業(yè)有限公司

        公眾號(hào)

        汕頭市新華雄電子實(shí)業(yè)有限公司

        聯(lián) 系 人:朱先生
        聯(lián)系電話:(86)754-87727171

                            13725528886 
        傳真號(hào)碼:(86)754-87728582
        企業(yè)QQ:2851010898

        E-mail : xinhuaxionghbc@gmail.com

                          2851010890@qq.com
        聯(lián)系地址:廣東省汕頭市潮南區(qū)司馬浦鎮(zhèn)溪美朱林兜村高新路

        Copyright ? 2023 汕頭市新華雄電子實(shí)業(yè)有限公司

        久久精品视频26,亚洲制服丝精品在线精品,亚洲综合网站色欲色欲,午夜无码大全在线观看 日本大香伊蕉一区二区 av在线无码永久免费网址
          1. <b id="6key4"><meter id="6key4"></meter></b>